Governor Gear is a special feature in Kingshot that lets you craft and upgrade powerful gear. You can access it by tapping your profile in the top left corner of the screen. This feature unlocks when your Town Center reaches level 22 and is a major way to boost your power in the game.
Source:
- Craft using Satin and Gilded Threads
Requirements
| Tier | Stars | Satin![]() | Gilded Threads![]() | Artisan’s Vision![]() | Power |
|---|---|---|---|---|---|
| Green | 0 | 1,500 | 15 | – | 224,400 |
| Green | 1 | 3,800 | 40 | – | 306,000 |
| Blue | 0 | 7,000 | 70 | – | 408,000 |
| Blue | 1 | 9,700 | 95 | – | 510,000 |
| Blue | 2 | 1,000 | 10 | 45 | 612,000 |
| Blue | 3 | 1,000 | 10 | 50 | 714,000 |
| Purple | 0 | 1,500 | 15 | 60 | 816,000 |
| Purple | 1 | 1,500 | 15 | 70 | 885,360 |
| Purple | 2 | 6,500 | 65 | 40 | 954,720 |
| Purple | 3 | 8,000 | 80 | 50 | 1,024,080 |
| Purple T1 | 0 | 10,000 | 95 | 60 | 1,093,440 |
| Purple T1 | 1 | 11,000 | 110 | 70 | 1,162,800 |
| Purple T1 | 2 | 13,000 | 130 | 85 | 1,232,160 |
| Purple T1 | 3 | 15,000 | 160 | 100 | 1,301,520 |
| Gold | 0 | 22,000 | 220 | 40 | 1,362,720 |
| Gold | 1 | 23,000 | 230 | 40 | 1,423,920 |
| Gold | 2 | 25,000 | 250 | 45 | 1,485,120 |
| Gold | 3 | 26,000 | 260 | 45 | 1,546,320 |
| Gold T1 | 0 | 28,000 | 280 | 45 | 1,607,520 |
| Gold T1 | 1 | 30,000 | 300 | 55 | 1,668,720 |
| Gold T1 | 2 | 32,000 | 320 | 55 | 1,729,920 |
| Gold T1 | 3 | 35,000 | 340 | 55 | 1,791,120 |
| Gold T2 | 0 | 38,000 | 390 | 55 | 1,852,320 |
| Gold T2 | 1 | 43,000 | 430 | 75 | 1,913,520 |
| Gold T2 | 2 | 45,000 | 460 | 80 | 1,974,720 |
| Gold T2 | 3 | 48,000 | 500 | 85 | 2,040,000 |
| Gold T3 | 0 | 60,000 | 600 | 120 | 2,097,120 |
| Gold T3 | 1 | 70,000 | 700 | 140 | 2,158,320 |
| Gold T3 | 2 | 80,000 | 800 | 160 | 2,219,520 |
| Gold T3 | 3 | 90,000 | 900 | 180 | 2,280,000 |
| Red | 0 | 108,000 | 1,080 | 220 | 2,340,000 |
| Red | 1 | 114,000 | 1,140 | 230 | 2,400,000 |
| Red | 2 | 121,000 | 1,210 | 240 | 2,460,000 |
| Red | 3 | 128,000 | 1.280 | 250 | 2,520,000 |
| Red T1 | 0 | 154,000 | 1,540 | 300 | 2,580,000 |
| Red T1 | 1 | 163,000 | 1,630 | 320 | 2,640,000 |
| Red T1 | 2 | 173,000 | 1,730 | 340 | – |
| Red T1 | 3 | 183,000 | 1,830 | 360 | – |
| Red T2 | 0 | 220,000 | 2,200 | 430 | – |
| Red T2 | 1 | 233,000 | 2,330 | 460 | – |
| Red T2 | 2 | 247,000 | 2,470 | 490 | – |
| Red T2 | 3 | 264,000 | 2,640 | 520 | – |
| Red T3 | 0 | 306,000 | 3,060 | 610 | – |
| Red T3 | 1 | 323,000 | 3,230 | 650 | – |
| Red T3 | 2 | 340,000 | 3,400 | 690 | – |
| Red T3 | 3 | 357,000 | 3,570 | 730 | – |
| Red T4 | 0 | 412,000 | 4,120 | 840 | – |
| Red T4 | 1 | 433,000 | 4,330 | 890 | – |
| Red T4 | 2 | 454,000 | 4,540 | 940 | – |
| Red T4 | 3 | 475,000 | 4,750 | 990 | – |
Big thanks to GDKP for helping gather the Governor Gear data!



