Every aspect of refined Truegold weaponry increases Cavalry Lethality.
| Level | Requirements | Bread | Wood | Stone | Iron | Gold | Truegold Dust | Upgrade Time | Power | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Academy TG Lv. 1, Truegold Battalion (Cavalry) Lv. 3 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 | 20:00:00 | 82,500 | +1.50% Cavalry Lethality |
| 2 | War Academy TG Lv. 2 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 | 1d 04:00:00 | 74,250 | +1.50% Cavalry Lethality |
| 3 | War Academy TG Lv. 2 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 | 1d 13:00:00 | 90,750 | +3.00% Cavalry Lethality |
| 4 | War Academy TG Lv. 2, Truegold Battalion (Cavalry) Lv. 4 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 | 2d 03:00:00 | 99,000 | +3.00% Cavalry Lethality |
| 5 | War Academy TG Lv. 3, Truegold Battalion (Cavalry) Lv. 5 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 | 2d 20:00:00 | 95,700 | +3.00% Cavalry Lethality |
| 6 | War Academy TG Lv. 3 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 | 3d 20:00:00 | 98,175 | +3.00% Cavalry Lethality |
| 7 | War Academy TG Lv. 4 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 62,000 | 248 | 5d 04:00:00 | 122,925 | +5.00% Cavalry Lethality |
| 8 | War Academy TG Lv. 5 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 | 6d 23:00:00 | 120,450 | +5.00% Cavalry Lethality |
