“Increases alliance membership cap.”
Tier I
Level | Bread | Wood | Research Time | Alliance Members |
---|
1 | 1,700 | 1,700 | 30m | +2 |
2 | 2,000 | 2,000 | 1h | +4 |
3 | 2,500 | 2,500 | 1h 30m | +6 |
4 | 3,000 | 3,000 | 2h | +8 |
5 | 3,400 | 3,400 | 2h 30m | +10 |
Tier 2
Level | Requirements | Bread | Wood | Stone | Research Time | Alliance Members |
---|
1 | Mechanisms I Lv.1, Advanced Training I Lv.1 | 71,100 | 71,100 | – | 30m | +4 |
2 | Mechanisms I Lv.2, Advanced Training I Lv.2 | 85,300 | 85,300 | – | 1h | +8 |
3 | Mechanisms I Lv.3, Advanced Training I Lv.3 | 106,600 | 106,600 | – | 1h 30m | +12 |
4 | Mechanisms I Lv.4, Advanced Training I Lv.4 | 127,900 | 127,900 | 24,000 | 2h | +16 |
5 | Mechanisms I Lv.5, Advanced Training I Lv.5 | 142,200 | 142,200 | 30,100 | 2h 30m | +20 |
Tier 3
Level | Requirements | Bread | Wood | Stone | Iron | Research Time | Alliance Members |
---|
1 | Coal Mining I Lv.1, Iron Mining I Lv.1 | 402,100 | 402,100 | 179,000 | – | 30m | +4 |
2 | Coal Mining I Lv.2, Iron Mining I Lv.2 | 482,500 | 482,500 | 214,700 | – | 1h | +8 |
3 | Coal Mining I Lv.3, Iron Mining I Lv.3 | 603,100 | 603,100 | 500,700 | 100,100 | 1h 30m | +12 |
4 | Coal Mining I Lv.4, Iron Mining I Lv.4 | 723,800 | 723,800 | 328,500 | 209,400 | 2h | +16 |
5 | Coal Mining I Lv.5, Iron Mining I Lv.5 | 804,200 | 804,200 | 369,500 | 235,500 | 2h 30m | +20 |