Command Center

Command Center

“A Command Center can be upgraded to provide a large deployable Squad Capacity and Rally Capacity.”

The Command Center is a building you unlock at Town Center level 10 in Kingshot. It plays a major role in troop deployment and rally capacity. In simple terms, it determines how many troops you can send in solo marches and alliance rallies (more on this below).

Requirements

Level Requirements Upgrade Time Rally Capacity Troop Deployment Capacity Wood Bread Stone Iron
1 Town Center Lv. 10, Embassy Lv. 1 2s 1,500 400 80 - - -
2 Town Center Lv. 10, Embassy Lv. 2 8s 3,500 700 125 - - -
3 Town Center Lv. 10, Embassy Lv. 3 35s 5,700 1,000 565 - - -
4 Town Center Lv. 10, Embassy Lv. 4 1m 45s 8,000 1,400 1.2k - 250 -
5 Town Center Lv. 10, Embassy Lv. 5 3m 35s 11,500 1,800 5.3k - 1K -
6 Town Center Lv. 10, Embassy Lv. 6 7m 10s 15,000 2,800 13k - 2.6K 670
7 Town Center Lv. 10, Embassy Lv. 7 14m 19,000 3,800 48k - 9.6K 2.4K
8 Town Center Lv. 10, Embassy Lv. 8 21m 30s 24,000 5,000 88k - 17K 4.4K
9 Town Center Lv. 10, Embassy Lv. 9 32m 29,500 6,500 180k - 36K 9.1K
10 Town Center Lv. 10, Embassy Lv. 10 43m 35,500 8,000 320k - 64K 16K
11 Town Center Lv. 11, Embassy Lv. 11 54m 43,500 10,500 390k 390k 79k 19k
12 Town Center Lv. 12, Embassy Lv. 12 1h 4m 30s 52,000 13,000 500k 500k 100k 25k
13 Town Center Lv. 13, Embassy Lv. 13 1h 19m 62,000 16,000 710k 710k 140k 35k
14 Town Center Lv. 14, Embassy Lv. 14 1h 40m 30s 73,500 19,000 940k 940k 180k 47k
15 Town Center Lv. 15, Embassy Lv. 15 2h 9m 30s 87,500 22,000 1.3M 1.3M 270k 69k
16 Town Center Lv. 16, Embassy Lv. 16 3h 39m 105,000 27,000 1.7M 1.7M 350k 89k
17 Town Center Lv. 17, Embassy Lv. 17 4h 23m 120,000 32,000 2.7M 2.7M 550k 130k
18 Town Center Lv. 18, Embassy Lv. 18 5h 16m 140,000 34,000 3.7M 3.7M 750k 180k
19 Town Center Lv. 19, Embassy Lv. 19 7h 54m 165,000 36,000 4.7M 4.7M 940k 230k
20 Town Center Lv. 20, Embassy Lv. 20 9h 52m 195,000 38,000 6.4M 6.4M 1.2M 320k
21 Town Center Lv. 21, Embassy Lv. 21 12h 50m 225,000 40,500 8.1M 8.1M 1.6M 400k
22 Town Center Lv. 22, Embassy Lv. 22 19h 15m 30s 260,000 43,000 10M 10M 2.1M 540k
23 Town Center Lv. 23, Embassy Lv. 23 1d 2h 57m 305,000 46,000 13M 13M 2.6M 670k
24 Town Center Lv. 24, Embassy Lv. 24 1d 13h 44m 350,000 48,500 18M 18M 3.6M 900k
25 Town Center Lv. 25, Embassy Lv. 25 2d 4h 50m 400,000 52,000 24M 24M 4.9M 1.2M
26 Town Center Lv. 26, Embassy Lv. 26 2d 12h 46m 470,000 54,500 31M 31M 6.3M 1.5M
27 Town Center Lv. 27, Embassy Lv. 27 3d 55m 550,000 57,000 44M 44M 8.9M 2.2M
28 Town Center Lv. 28, Embassy Lv. 28 3d 11h 51m 630,000 60,500 59M 59M 11M 2.9M
29 Town Center Lv. 29, Embassy Lv. 29 4d 26m 725,000 64,000 73M 73M 14M 3.6M
30 Town Center Lv. 30, Embassy Lv. 30 4d 19h 44m 840,000 67,000 90M 90M 18M 4.5M

Command Center Upgrade Requirements - Kingshot

Truegold Levels

Level Requirements Truegold Tempered Truegold Wood Bread Stone Iron Upgrade Time Rally Capacity Troop Deployment Capacity
30-1 Town Center TG Lv. 1, Embassy TG Lv. 1 26 - 20M 20M 4M 1M 20h 9m 30s 845,000 67,700
30-2 Town Center TG Lv. 1, Embassy TG Lv. 1 26 - 20M 20M 4M 1M 20h 9m 30s 850,000 68,400
30-3 Town Center TG Lv. 1, Embassy TG Lv. 1 26 - 20M 20M 4M 1M 20h 9m 30s 855,000 69,100
30-4 Town Center TG Lv. 1, Embassy TG Lv. 1 26 - 20M 20M 4M 1M 20h 9m 30s 860,000 69,800
TG 1 Town Center TG Lv. 1, Embassy TG Lv. 1 26 - 20M 20M 4M 1M 20h 9m 30s 865,000 70,500
TG 1-1 Town Center TG Lv. 2. Embassy TG Lv. 2 31 - 21M 21M 4.3M 1M 1d 1h 55m 870,000 71,200
TG 1-2 Town Center TG Lv. 2. Embassy TG Lv. 2 31 - 21M 21M 4.3M 1M 1d 1h 55m 875,000 71,900
TG 1-3 Town Center TG Lv. 2. Embassy TG Lv. 2 31 - 21M 21M 4.3M 1M 1d 1h 55m 880,000 72,600
TG 1-4 Town Center TG Lv. 2. Embassy TG Lv. 2 31 - 21M 21M 4.3M 1M 1d 1h 55m 885,000 73,300
TG 2 Town Center TG Lv. 2. Embassy TG Lv. 2 31 - 21M 21M 4.3M 1M 1d 1h 55m 890,000 74,000
TG 2-1 Town Center TG Lv. 3. Embassy TG Lv. 3 47 - 23M 23M 4.7M 1.1M 1d 7h 40m 895,000 74,700
TG 2-2 Town Center TG Lv. 3. Embassy TG Lv. 3 47 - 23M 23M 4.7M 1.1M 1d 7h 40m 900,000 75,400
TG 2-3 Town Center TG Lv. 3. Embassy TG Lv. 3 47 - 23M 23M 4.7M 1.1M 1d 7h 40m 905,000 76,100
TG 2-4 Town Center TG Lv. 3. Embassy TG Lv. 3 47 - 23M 23M 4.7M 1.1M 1d 7h 40m 910,000 76,800
TG 3 Town Center TG Lv. 3. Embassy TG Lv. 3 47 - 23M 23M 4.7M 1.1M 1d 7h 40m 915,000 77,500
TG 3-1 Town Center TG Lv. 4. Embassy TG Lv. 4 56 - 24M 24M 4.9M 1.2M 1d 10h 33m 920,000 78,200
TG 3-2 Town Center TG Lv. 4. Embassy TG Lv. 4 56 - 24M 24M 4.9M 1.2M 1d 10h 33m 925,000 78,900
TG 3-3 Town Center TG Lv. 4. Embassy TG Lv. 4 56 - 24M 24M 4.9M 1.2M 1d 10h 33m 930,000 79,600
TG 3-4 Town Center TG Lv. 4. Embassy TG Lv. 4 56 - 24M 24M 4.9M 1.2M 1d 10h 33m 935,000 80,300
TG 4 Town Center TG Lv. 4. Embassy TG Lv. 4 56 - 24M 24M 4.9M 1.2M 1d 10h 33m 940,000 81,000
TG 4-1 Town Center TG Lv. 5. Embassy TG Lv. 5 67 - 25M 25M 5M 1.2M 1d 16h 19m 945,000 81,700
TG 4-2 Town Center TG Lv. 5. Embassy TG Lv. 5 67 - 25M 25M 5M 1.2M 1d 16h 19m 950,000 82,400
TG 4-3 Town Center TG Lv. 5. Embassy TG Lv. 5 67 - 25M 25M 5M 1.2M 1d 16h 19m 955,000 83,100
TG 4-4 Town Center TG Lv. 5. Embassy TG Lv. 5 67 - 25M 25M 5M 1.2M 1d 16h 19m 960,000 83,800
TG 5 Town Center TG Lv. 5. Embassy TG Lv. 5 67 - 25M 25M 5M 1.2M 1d 16h 19m 965,000 84,500
TG5-1 Town Center TG Lv. 6. Embassy TG Lv. 6 40 2 29M 29M 5.8M 1.4M 1d 19h 12m 970,000 85,200
TG5-2 Town Center TG Lv. 6. Embassy TG Lv. 6 40 2 29M 29M 5.8M 1.4M 1d 19h 12m 975,000 85,900
TG5-3 Town Center TG Lv. 6. Embassy TG Lv. 6 40 2 29M 29M 5.8M 1.4M 1d 19h 12m 980,000 86,600
TG5-4 Town Center TG Lv. 6. Embassy TG Lv. 6 40 2 29M 29M 5.8M 1.4M 1d 19h 12m 985,000 87,300
TG 6 Town Center TG Lv. 6. Embassy TG Lv. 6 20 5 29M 29M 5.8M 1.4M 1d 19h 12m 990,000 88,000
TG6-1 Town Center TG Lv. 7. Embassy TG Lv. 7 48 3 32M 32M 6.5M 1.6M 2d 3h 50m 995,000 88,700
TG6-2 Town Center TG Lv. 7. Embassy TG Lv. 7 48 3 32M 32M 6.5M 1.6M 2d 3h 50m 1,000,000 89,400
TG6-3 Town Center TG Lv. 7. Embassy TG Lv. 7 48 3 32M 32M 6.5M 1.6M 2d 3h 50m 1,005,000 90,100
TG6-4 Town Center TG Lv. 7. Embassy TG Lv. 7 48 3 32M 32M 6.5M 1.6M 2d 3h 50m 1,010,000 90,800
TG 7 Town Center TG Lv. 7. Embassy TG Lv. 7 24 7 32M 32M 6.5M 1.6M 2d 3h 50m 1,015,000 91,500
TG7-1 Town Center TG Lv. 8. Embassy TG Lv. 8 48 4 39M 39M 7.9M 1.9M 2d 9h 36m 1,020,000 92,200
TG7-2 Town Center TG Lv. 8. Embassy TG Lv. 8 48 4 39M 39M 7.9M 1.9M 2d 9h 36m 1,025,000 92,900
TG7-3 Town Center TG Lv. 8. Embassy TG Lv. 8 48 4 39M 39M 7.9M 1.9M 2d 9h 36m 1,030,000 93,600
TG7-4 Town Center TG Lv. 8. Embassy TG Lv. 8 48 4 39M 39M 7.9M 1.9M 2d 9h 36m 1,035,000 94,300
TG 8 Town Center TG Lv. 8. Embassy TG Lv. 8 24 8 39M 39M 7.9M 1.9M 2d 9h 36m 1,040,000 95,000

Rally Capacity vs. Troop Deployment Capacity

As you upgrade the Command Center, two main statistics improve: Rally Capacity and Troop Deployment Capacity. Many players find it tricky to tell the difference between them.

  • Rally Capacity is the total number of troops a rally can hold. A rally is a group attack where alliance members send their troops to join your march. Rallies are mainly used to fight terrors or participate in events like Swordland Showdown.
  • Troop Deployment Capacity is the number of troops you can send in solo marches. These are attacks you do alone, like fighting beasts or taking part in certain events.

Although upgrading the Command Center increases Troop Deployment Capacity, it’s not the only factor. You can boost it further through City Bonuses, Research, and upgrading Heroes using Hero EXP.

How to Calculate Troop Deployment Capacity:

  1. Base value: 500 troops
  2. Add the amount provided by your Command Center
  3. Add the boost from the Academy
  4. Add the Troop Deployment Capacity of each of the three heroes in your march
  5. Add any extra bonuses from the “City Bonus” section (found by clicking the arrow below your profile picture)

Below are images showing all the different ways you can increase your Troop Deployment Capacity.

How to Calculate Rally Capacity:

  1. Base value: 2000
  2. Add the amount of Rally Capacity provided by your Command Center
  3. Add Troop Deployment Capacity