“The Academy studies the application of Truegold Dust on the battlefield to boost the power of your soldiers.”
The War Academy is a research building that unlocks after about 220 days of Kingdom age in Kingshot. Once built, it lets you unlock T11 troops (Truegold Infantry, Cavalry, and Archers) by completing the research tree for each troop type. It also offers powerful upgrades that boost squad deployment size, rally capacity, and overall troop stats.
To start research in the War Academy, you’ll need a new material called Truegold Dust (unlocked with the Academy) along with regular resources like Bread, Wood, Stone, and Iron. You can get Truegold Dust either by buying packs or by redeeming Truegold and Gold inside the War Academy.
The exchange works like this:
- Gold: 5,000 Gold for 1 Truegold Dust (max 20 redemptions per day)
- Truegold: 10 Truegolds for 13 Truegold Dust (max 200 redemptions per day, which can give up 2,600 Truegold Dust per day)

Requirements
| Level | Required Building | Bread | Wood | Stone | Iron | Truegold | Tempered Truegold | Upgrade Time | Power | Research Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| TG 1 | Town Center TG1 | – | – | – | – | – | – | 2s | 217,260 | 0.50% |
| TG1-1 | Town Center TG2 | 36M | 36M | 7.2M | 1.8M | 71 | – | 1d 19h 12m | 224,148 | 0.60% |
| TG1-2 | Town Center TG2 | 36M | 36M | 7.2M | 1.8M | 71 | – | 1d 19h 12m | 231,036 | 0.70% |
| TG1-3 | Town Center TG2 | 36M | 36M | 7.2M | 1.8M | 71 | – | 1d 19h 12m | 237,924 | 0.80% |
| TG1-4 | Town Center TG2 | 36M | 36M | 7.2M | 1.8M | 71 | – | 1d 19h 12m | 244,812 | 0.90% |
| TG2 | Town Center TG2 | 36M | 36M | 7.2M | 1.8M | 71 | – | 1d 19h 12m | 251,700 | 1.00% |
| TG2-1 | Town Center TG3 | 39M | 39M | 7.9M | 1.9M | 107 | – | 2d 4h 48m | 258,588 | 1.10% |
| TG2-2 | Town Center TG3 | 39M | 39M | 7.9M | 1.9M | 107 | – | 2d 4h 48m | 265,476 | 1.20% |
| TG2-3 | Town Center TG3 | 39M | 39M | 7.9M | 1.9M | 107 | – | 2d 4h 48m | 272,364 | 1.30% |
| TG2-4 | Town Center TG3 | 39M | 39M | 7.9M | 1.9M | 107 | – | 2d 4h 48m | 279,252 | 1.40% |
| TG3 | Town Center TG3 | 39M | 39M | 7.9M | 1.9M | 107 | – | 2d 4h 48m | 286,140 | 1.50% |
| TG3-1 | Town Center TG4 | 41M | 41M | 8.2M | 2M | 126 | – | 2d 9h 36m | 293,724 | 1.60% |
| TG3-2 | Town Center TG4 | 41M | 41M | 8.2M | 2M | 126 | – | 2d 9h 36m | 301,308 | 1.70% |
| TG3-3 | Town Center TG4 | 41M | 41M | 8.2M | 2M | 126 | – | 2d 9h 36m | 308,892 | 1.80% |
| TG3-4 | Town Center TG4 | 41M | 41M | 8.2M | 2M | 126 | – | 2d 9h 36m | 316,476 | 1.90% |
| TG4 | Town Center TG4 | 41M | 41M | 8.2M | 2M | 126 | – | 2d 9h 36m | 324,060 | 2.00% |
| TG4-1 | Town Center TG5 | 42M | 42M | 8.2M | 2.1M | 150 | – | 2d 19h 12m | 331,644 | 2.10% |
| TG4-2 | Town Center TG5 | 42M | 42M | 8.2M | 2.1M | 150 | – | 2d 19h 12m | 339,228 | 2.20% |
| TG4-3 | Town Center TG5 | 42M | 42M | 8.2M | 2.1M | 150 | – | 2d 19h 12m | 346,812 | 2.30% |
| TG4-4 | Town Center TG5 | 42M | 42M | 8.2M | 2.1M | 150 | – | 2d 19h 12m | 354,396 | 2.40% |
| TG 5 | Town Center TG5 | 42M | 42M | 8.2M | 2.1M | 150 | – | 2d 19h 12m | 361,980 | 2.50% |
| TG5-1 | Town Center TG6 | 48M | 48M | 9.6M | 2.4M | 90 | 4 | 3d | 370,092 | 2.60% |
| TG5-2 | Town Center TG6 | 48M | 48M | 9.6M | 2.4M | 90 | 4 | 3d | 378,204 | 2.70% |
| TG5-3 | Town Center TG6 | 48M | 48M | 9.6M | 2.4M | 90 | 4 | 3d | 386,316 | 2.80% |
| TG5-4 | Town Center TG6 | 48M | 48M | 9.6M | 2.4M | 90 | 4 | 3d | 394,428 | 2.90% |
| TG 6 | Town Center TG6 | 48M | 48M | 9.6M | 2.4M | 45 | 9 | 3d | 402,540 | 3.00% |
| TG6-1 | Town Center TG7 | 54M | 54M | 10M | 2.7M | 108 | 6 | 3d 14h 24m | 410,652 | 3.60% |
| TG6-2 | Town Center TG7 | 54M | 54M | 10M | 2.7M | 108 | 6 | 3d 14h 24m | 418,764 | 4.20% |
| TG6-3 | Town Center TG7 | 54M | 54M | 10M | 2.7M | 108 | 6 | 3d 14h 24m | 426,876 | 4.80% |
| TG6-4 | Town Center TG7 | 54M | 54M | 10M | 2.7M | 108 | 6 | 3d 14h 24m | 434,988 | 5.40% |
| TG 7 | Town Center TG7 | 54M | 54M | 10M | 2.7M | 54 | 13 | 3d 14h 24m | 443,100 | 6.00% |
| TG7-1 | Town Center TG8 | 66M | 66M | 13M | 3.3M | 108 | 9 | 4d | 451,212 | 6.60% |
| TG7-2 | Town Center TG8 | 66M | 66M | 13M | 3.3M | 108 | 9 | 4d | 459,324 | 7.20% |
| TG7-3 | Town Center TG8 | 66M | 66M | 13M | 3.3M | 108 | 9 | 4d | 467,436 | 7.80% |
| TG7-4 | Town Center TG8 | 66M | 66M | 13M | 3.3M | 108 | 9 | 4d | 475,548 | 8.40% |
| TG 8 | Town Center TG8 | 66M | 66M | 13M | 3.3M | 54 | 18 | 4d | 483,660 | 9.00% |
Pictures




