Pan is the second Master you unlock in Kingshot. His title is Palace Administrator, and his skills focus on growth, like extra intel missions, more stamina from the storehouse, reduced construction time, and additional Mystery Badges.
Relationship Levels
| Level | Affinity | Emblem | Squads’ Defense |
|---|---|---|---|
| 1 | 240 | — | +1.58% |
| 2 | 260 | — | +1.65% |
| 3 | 270 | — | +1.73% |
| 4 | 280 | — | +1.80% |
| 5 | 290 | — | +1.88% |
| 6 | 320 | — | +1.95% |
| 7 | 340 | — | +2.03% |
| 8 | 360 | — | +2.10% |
| 9 | 390 | — | +2.18% |
| 10+ | — | 5 | +2.25% |
| 10 | 410 | — | +2.85% |
| 11 | 440 | — | +2.93% |
| 12 | 460 | — | +3.00% |
| 13 | 480 | — | +3.08% |
| 14 | 510 | — | +3.15% |
| 15 | 530 | — | +3.23% |
| 16 | 560 | — | +3.30% |
| 17 | 580 | — | +3.38% |
| 18 | 600 | — | +3.45% |
| 19 | 630 | — | +3.53% |
| 20+ | — | 10 | +3.60% |
| 20 | 650 | — | +4.20% |
| 21 | 680 | — | +4.28% |
| 22 | 700 | — | +4.35% |
| 23 | 720 | — | +4.43% |
| 24 | 750 | — | +4.50% |
| 25 | 770 | — | +4.58% |
| 26 | 800 | — | +4.65% |
| 27 | 820 | — | +4.73% |
| 28 | 840 | — | +4.80% |
| 29 | 880 | — | +4.88% |
| 30+ | — | 15 | +4.95% |
| 30 | 920 | — | +5.55% |
| 31 | 950 | — | +5.63% |
| 32 | 990 | — | +5.70% |
| 33 | 1,020 | — | +5.78% |
| 34 | 1,060 | — | +5.85% |
| 35 | 1,100 | — | +5.93% |
| 36 | 1,130 | — | +6.00% |
| 37 | 1,170 | — | +6.08% |
| 38 | 1,210 | — | +6.15% |
| 39 | 1,250 | — | +6.23% |
| 40+ | — | 20 | +6.30% |
| 40 | 1300 | — | +6.90% |
| 41 | 1350 | — | +6.98% |
| 42 | 1400 | — | +7.05% |
| 43 | 1440 | — | +7.13% |
| 44 | 1490 | — | +7.20% |
| 45 | 1540 | — | +7.28% |
| 46 | 1590 | — | +7.35% |
| 47 | 1640 | — | +7.43% |
| 48 | 1680 | — | +7.50% |
| 49 | 1740 | — | +7.58% |
| 50+ | — | 25 | +7.65% |
| 50 | 1800 | — | +8.25% |
| 51 | 1860 | — | +8.33% |
| 52 | 1920 | — | +8.40% |
| 53 | 1980 | — | +8.48% |
| 54 | 2040 | — | +8.55% |
| 55 | 2100 | — | +8.63% |
| 56 | 2160 | — | +8.70% |
| 57 | 2220 | — | +8.78% |
| 58 | 2280 | — | +8.85% |
| 59 | 2340 | — | +8.93% |
| 60+ | — | 30 | – |
| 60 | 2400 | — | +9.60% |
| 61 | 2460 | — | +9.68% |
| 62 | 2520 | — | +9.75% |
| 63 | 2580 | — | +9.83% |
| 64 | 2640 | — | +9.90% |
| 65 | 2700 | — | +9.98% |
| 66 | 2760 | — | +10.05% |
| 67 | 2820 | — | +10.13% |
| 68 | 2880 | — | +10.20% |
| 69 | 2940 | — | +10.28% |
| 70+ | — | 35 | – |
| 70 | 3000 | — | +10.95% |
| 71 | 3060 | — | +11.03% |
| 72 | 3120 | — | +11.10% |
| 73 | 3180 | — | +11.18% |
| 74 | 3240 | — | +11.25% |
| 75 | 3300 | — | +11.33% |
| 76 | 3360 | — | +11.40% |
| 77 | 3420 | — | +11.48% |
| 78 | 3480 | — | +11.55% |
| 79 | 3540 | — | +11.63% |
| 80+ | — | 40 | – |
| 80 | 3600 | — | +12.30% |
| 81 | 3660 | — | +12.38% |
| 82 | 3720 | — | +12.45% |
| 83 | 3780 | — | +12.53% |
| 84 | 3840 | — | +12.60% |
| 85 | 3900 | — | +12.68% |
| 86 | 3960 | — | +12.75% |
| 87 | 4020 | — | +12.83% |
| 88 | 4080 | — | +12.90% |
| 89 | 4140 | — | +12.98% |
| 90+ | — | 45 | – |
| 90 | 4200 | — | +13.65% |
| 91 | 4260 | — | +13.73% |
| 92 | 4320 | — | +13.80% |
| 93 | 4380 | — | +13.88% |
| 94 | 4440 | — | +13.95% |
| 95 | 4500 | — | +14.03% |
| 96 | 4560 | — | +14.10% |
| 97 | 4620 | — | +14.18% |
| 98 | 4680 | — | +14.25% |
| 99 | 4740 | — | +14.33% |
| 100 | — | 50 | +15.00% |
Skills

Falconer
Pan’s skilled falconry gives them a greater range, increasing the number of daily Watchtower Intel Missions found by 8.
Unlock Requirement: Relationship Level 10
Upgrade Preview:
| Level | Intel Missions | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 2 | 20,000 | – | – |
| 2 | 3 | 40,000 | 43,200 | 500 |
| 3 | 4 | 60,000 | 86,400 | 1000 |
| 4 | 6 | 80,000 | 172,800 | 2000 |
| 5 | 8 | 100,000 | 345,600 | 4000 |

Good Steward
Unlock Requirement: Relationship Level 20
A good steward must be responsible for their master’s needs. Pan increases the Storehouse’s Governor Stamina replenishment by 40.
Upgrade Preview:
| Level | Governor Stamina | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 10 | 16,000 | — | — |
| 2 | 15 | 32,000 | 34,200 | 400 |
| 3 | 20 | 48,000 | 69,000 | 800 |
| 4 | 30 | 64,000 | 138,000 | 1,600 |
| 5 | 40 | 80,000 | 276,000 | 3,200 |

Master Architect
Unlock Requirement: Relationship Level 30
Pan is a master of construction efficiency, speeding up construction by 8 hours on every new build.
Upgrade Preview:
| Level | Speed Boost (Hours) | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 2 | 7,000 | — | — |
| 2 | 3 | 14,000 | 13,800 | 200 |
| 3 | 4 | 21,000 | 27,600 | 400 |
| 4 | 6 | 28,000 | 55,200 | 800 |
| 5 | 8 | 35,000 | 110,400 | 1,600 |

Ways and Means
Unlock Requirement: Relationship Level 40
An experienced manager sees opportunities others don’t. Pan gains 120 additional Mystery Badges upon daily mission completion and 4 more free refreshes at the Mystery Shop.
Upgrade Preview:
| Level | Extra Mystery Badges | Refreshes | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|---|
| 1 | 20 | 1 | 7,000 | — | — |
| 2 | 30 | 1 | 14,000 | 10,200 | 100 |
| 3 | 40 | 1 | 21,000 | 20,400 | 200 |
| 4 | 50 | 2 | 28,000 | 30,600 | 300 |
| 5 | 60 | 2 | 35,000 | 41,400 | 400 |
| 6 | 70 | 2 | 42,000 | 51,600 | 500 |
| 7 | 80 | 3 | 49,000 | 61,800 | 600 |
| 8 | 90 | 3 | 56,000 | 72,600 | 700 |
| 9 | 100 | 3 | 63,000 | 82,800 | 800 |
| 10 | 120 | 4 | 70,000 | 93,000 | 900 |
Talent

Efficient Reserves
As a crafty veteran gatherer, Pan handles such tasks more efficiently, gaining 5 Reserve Chests every 120 total gathering mins. Daily Limit: 30. Refreshes at UTC 00:00
Upgrade Preview:
| Level | Chest Gain | Daily Cap | Power |
|---|---|---|---|
| 1 | 1 | 10 | 36,000 |
| 2 | 1 | 12 | 72,000 |
| 3 | 1 | 14 | 108,000 |
| 4 | 2 | 16 | 144,000 |
| 5 | 2 | 18 | 180,000 |
| 6 | 3 | 20 | 216,000 |
| 7 | 3 | 22 | 252,000 |
| 8 | 4 | 24 | 288,000 |
| 9 | 4 | 26 | 324,000 |
| 10 | 5 | 28 | 360,000 |
| 11 | 5 | 30 | 396,000 |
What’s Inside the Reserve Chest



| Item | Probability |
|---|---|
| Truegold x10 | 1% |
| Truegold x1 | 20% |
| Gems x1000 | 2% |
| Gems x10 | 20% |
| 100 Enhancement XP Part x1 | 3% |
| 10 Enhancement XP Part x1 | 20% |
| 1h General Speedup x1 | 4% |
| 5m General Speedup x1 | 30% |
You can get one of these items from the Reserve Chest, depending on RNG.
