Roman is the third Master you can meet in Realm Journey. His title is Arena Champion, which means all his skills are focused on the Arena, like boosting Arena stats, giving extra Arena Tokens, and offering discounts in the Arena Shop.
Relationship Levels
| Level | Affinity | Emblem | Squads’ Attack & Squads’ Defense |
|---|---|---|---|
| 1 | 1000 | +1.58% | |
| 2 | 600 | +1.65% | |
| 3 | 630 | +1.73% | |
| 4 | 660 | +1.80% | |
| 5 | 690 | +1.88% | |
| 6 | 720 | +1.95% | |
| 7 | 780 | +2.03% | |
| 8 | 840 | +2.10% | |
| 9 | 900 | +2.18% | |
| 10 | 960 | 8 | +2.85% |
| 11 | 1020 | +2.93% | |
| 12 | 1080 | +3.00% | |
| 13 | 1140 | +3.08% | |
| 14 | 1200 | +3.15% | |
| 15 | 1260 | +3.23% | |
| 16 | 1320 | +3.30% | |
| 17 | 1380 | +3.38% | |
| 18 | 1440 | +3.45% | |
| 19 | 1500 | +3.53% | |
| 20 | 1560 | 16 | +4.20% |
| 21 | 1620 | +4.28% | |
| 22 | 1680 | +4.35% | |
| 23 | 1740 | +4.43% | |
| 24 | 1800 | +4.50% | |
| 25 | 1860 | +4.58% | |
| 26 | 1920 | +4.65% | |
| 27 | 1980 | +4.73% | |
| 28 | 2040 | +4.80% | |
| 29 | 2100 | +4.88% | |
| 30 | 2190 | 24 | +5.55% |
| 31 | 2280 | +5.63% | |
| 32 | 2370 | +5.70% | |
| 33 | 2460 | +5.78% | |
| 34 | 2550 | +5.85% | |
| 35 | 2640 | +5.93% | |
| 36 | 2730 | +6.00% | |
| 37 | 2820 | +6.08% | |
| 38 | 2910 | +6.15% | |
| 39 | 3000 | +6.23% | |
| 40 | 3120 | 32 | +6.90% |
| 41 | 3240 | +6.98% | |
| 42 | 3360 | +7.05% | |
| 43 | 3480 | +7.13% | |
| 44 | 3600 | +7.20% | |
| 45 | 3720 | +7.28% | |
| 46 | 3840 | +7.35% | |
| 47 | 3960 | +7.43% | |
| 48 | 4080 | +7.50% | |
| 49 | 4200 | +7.58% | |
| 50 | 4350 | 40 | +8.25% |
| 51 | 4500 | +8.33% | |
| 52 | 4650 | +8.40% | |
| 53 | 4800 | +8.48% | |
| 54 | 4950 | +8.55% | |
| 55 | 5100 | +8.63% | |
| 56 | 5250 | +8.70% | |
| 57 | 5400 | +8.78% | |
| 58 | 5550 | +8.85% | |
| 59 | 5700 | +8.93% | |
| 60 | 5850 | 48 | +9.60% |
| 61 | 6000 | +9.68% | |
| 62 | 6150 | +9.75% | |
| 63 | 6300 | +9.83% | |
| 64 | 6450 | +9.90% | |
| 65 | 6600 | +9.98% | |
| 66 | 6750 | +10.05% | |
| 67 | 6900 | +10.13% | |
| 68 | 7050 | +10.20% | |
| 69 | 7200 | +10.28% | |
| 70 | 7350 | 56 | +10.95% |
| 71 | 7500 | +11.03% | |
| 72 | 7650 | +11.10% | |
| 73 | 7800 | +11.18% | |
| 74 | 7950 | +11.25% | |
| 75 | 8100 | +11.33% | |
| 76 | 8250 | +11.40% | |
| 77 | 8400 | +11.48% | |
| 78 | 8550 | +11.55% | |
| 79 | 8700 | +11.63% | |
| 80 | 8850 | 64 | +12.30% |
| 81 | 9000 | +12.38% | |
| 82 | 9150 | +12.45% | |
| 83 | 9300 | +12.53% | |
| 84 | 9450 | +12.60% | |
| 85 | 9600 | +12.68% | |
| 86 | 9750 | +12.75% | |
| 87 | 9900 | +12.83% | |
| 88 | 10050 | +12.90% | |
| 89 | 10200 | +13.05% | |
| 90 | 10350 | 72 | +13.65% |
| 91 | 10500 | +13.73% | |
| 92 | 10650 | +13.80% | |
| 93 | 10800 | +13.88% | |
| 94 | 10950 | +13.95% | |
| 95 | 11100 | +14.03% | |
| 96 | 11250 | +14.10% | |
| 97 | 11400 | +14.18% | |
| 98 | 11550 | +14.25% | |
| 99 | 11700 | +14.33% | |
| 100 | 11850 | 80 | +15.00% |
Skills

Teacher of Champions
Roman trains candidates in skills that will not soon be forgotten, increasing Escorts’ Arena Battle Attack and Health by 20%.
Unlock Requirement: Relationship Level 10
Upgrade Preview:
| Level | Escort Boost | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | — | — |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 6 | 12% | 252,000 | 414,600 | 3,000 |
| 7 | 14% | 294,000 | 497,400 | 3,600 |
| 8 | 16% | 336,000 | 580,200 | 4,200 |
| 9 | 18% | 378,000 | 663,600 | 4,800 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |

Winner Take All
Unlock Requirement: Relationship Level 20
“There can only be one!” Roman often declares. True to form, he increases the Daily and Weekly Arena Token rewards by 50%.
Upgrade Preview:
| Level | Arena Token Gain | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 5% | 18,000 | — | — |
| 2 | 10% | 36,000 | 30,600 | 300 |
| 3 | 15% | 54,000 | 61,800 | 600 |
| 4 | 20% | 72,000 | 93,000 | 900 |
| 5 | 25% | 90,000 | 124,200 | 1,200 |
| 6 | 30% | 108,000 | 155,400 | 1,500 |
| 7 | 35% | 126,000 | 186,600 | 1,800 |
| 8 | 40% | 144,000 | 217,200 | 2,100 |
| 9 | 45% | 162,000 | 248,400 | 2,400 |
| 10 | 50% | 180,000 | 279,600 | 2,700 |

Crowd Favorite
Unlock Requirement: Relationship Level 30
The perks of Roman’s popularity aren’t limited to stylish outfits and catchphrases, but also 3 extra Arena Shop items discounted by 50%.
Upgrade Preview:
| Level | Shop Items | Price Drop | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|---|
| 1 | 1 | 5% | 18,000 | — | — |
| 2 | 1 | 10% | 36,000 | 30,600 | 300 |
| 3 | 1 | 15% | 54,000 | 61,800 | 600 |
| 4 | 1 | 20% | 72,000 | 93,000 | 900 |
| 5 | 1 | 25% | 90,000 | 124,200 | 1,200 |
| 6 | 2 | 30% | 108,000 | 155,400 | 1,500 |
| 7 | 2 | 35% | 126,000 | 186,600 | 1,800 |
| 8 | 2 | 40% | 144,000 | 217,200 | 2,100 |
| 9 | 2 | 45% | 162,000 | 248,400 | 2,400 |
| 10 | 3 | 50% | 180,000 | 279,600 | 2,700 |

One Desire
Unlock Requirement: Relationship Level 40
To receive honor and glory upon the same podium on which Roman stands is the dream of every hero in the Arena, boosting Arena Battle Attack and Health by 20%.
Upgrade Preview:
| Level | Hero Stats Up | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | — | — |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 6 | 12% | 252,000 | 414,600 | 3,000 |
| 7 | 14% | 294,000 | 497,400 | 3,600 |
| 8 | 16% | 336,000 | 580,200 | 4,200 |
| 9 | 18% | 378,000 | 663,600 | 4,800 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |
Talent

Star Belligerent
Roman is such a beloved arena star that his fans are always showering him with gifts, granting a 100% chance of getting 3 Arena Star Chests after each match.
Upgrade Preview:
| Level | Reward Chance | Chests | Power |
|---|---|---|---|
| 1 | 50% | 1 | 58,000 |
| 2 | 55% | 1 | 116,000 |
| 3 | 60% | 1 | 174,000 |
| 4 | 65% | 1 | 232,000 |
| 5 | 70% | 1 | 290,000 |
| 6 | 75% | 2 | 348,000 |
| 7 | 80% | 2 | 406,000 |
| 8 | 85% | 2 | 464,000 |
| 9 | 90% | 2 | 522,000 |
| 10 | 95% | 2 | 580,000 |
| 11 | 100% | 3 | 638,000 |
What’s inside the Arena Star Chest



The Arena Star Chest contains one of the following items:
| Item | Probability |
|---|---|
| Mythic General Hero Shards x1 | 4% |
| Forgehammers x1 | 6% |
| 100 Enhancement XP Part x1 | 8% |
| 10 Enhancement XP Part x2 | 20% |
| 1h General Speedup x1 | 10% |
| 5m General Speedup x1 | 52% |
