Valora is the first master you unlock when the Master system becomes available, which is around 150 days into the kingdom. She is a Bear Hunter, meaning all her skills and talents are focused on giving bonuses during Bear Hunt.
Relationship Levels
| Level | Affinity | Emblem | Squads’ Attack |
|---|---|---|---|
| 0 | 1000 | — | — |
| 1 | 200 | — | +1.58% |
| 2 | 210 | — | +1.65% |
| 3 | 220 | — | +1.73% |
| 4 | 230 | — | +1.80% |
| 5 | 240 | — | +1.88% |
| 6 | 260 | — | +1.95% |
| 7 | 280 | — | +2.03% |
| 8 | 300 | — | +2.10% |
| 9 | 320 | — | +2.18% |
| 10 | — | 5 | +2.25% |
| 10 | 340 | — | +2.85% |
| 11 | 360 | — | +2.93% |
| 12 | 380 | — | +3.00% |
| 13 | 400 | — | +3.08% |
| 14 | 420 | — | +3.15% |
| 15 | 440 | — | +3.23% |
| 16 | 460 | — | +3.30% |
| 17 | 480 | — | +3.38% |
| 18 | 500 | — | +3.45% |
| 19 | 520 | — | +3.53% |
| 20 | — | 10 | +3.60% |
| 20 | 540 | — | +4.20% |
| 21 | 560 | — | +4.28% |
| 22 | 580 | — | +4.35% |
| 23 | 600 | — | +4.43% |
| 24 | 620 | — | +4.50% |
| 25 | 640 | — | +4.58% |
| 26 | 660 | — | +4.65% |
| 27 | 680 | — | +4.73% |
| 28 | 700 | — | +4.80% |
| 29 | 730 | — | +4.88% |
| 30+ | — | 15 | +4.95% |
| 30 | 760 | — | +5.55% |
| 31 | 790 | — | +5.63% |
| 32 | 820 | — | +5.70% |
| 33 | 850 | — | +5.78% |
| 34 | 880 | — | +5.85% |
| 35 | 910 | — | +5.93% |
| 36 | 940 | — | +6.00% |
| 37 | 970 | — | +6.08% |
| 38 | 1,000 | — | +6.15% |
| 39 | 1,040 | — | +6.23% |
| 40+ | — | 20 | +6.30% |
| 40 | 1,080 | — | +6.90% |
| 41 | 1,120 | — | +6.98% |
| 42 | 1,160 | — | +7.05% |
| 43 | 1,200 | — | +7.13% |
| 44 | 1,240 | — | +7.20% |
| 45 | 1,280 | — | +7.28% |
| 46 | 1,320 | — | +7.35% |
| 47 | 1,360 | — | +7.43% |
| 48 | 1,400 | — | +7.50% |
| 49 | 1,450 | — | +7.58% |
| 50+ | — | 25 | +7.65% |
| 50 | 1,500 | — | +8.25% |
| 51 | 1,550 | — | +8.33% |
| 52 | 1,600 | — | +8.40% |
| 53 | 1,650 | — | +8.48% |
| 54 | 1,700 | — | +8.55% |
| 55 | 1,750 | — | +8.63% |
| 56 | 1,800 | — | +8.70% |
| 57 | 1,850 | — | +8.78% |
| 58 | 1,900 | — | +8.85% |
| 59 | 1,950 | — | +8.93% |
| 60+ | — | 30 | +9.00% |
| 60 | 2,000 | — | +9.60% |
| 61 | 2,050 | — | +9.68% |
| 62 | 2,100 | — | +9.75% |
| 63 | 2,150 | — | +9.83% |
| 64 | 2,200 | — | +9.90% |
| 65 | 2,250 | — | +9.98% |
| 66 | 2,300 | — | +10.05% |
| 67 | 2,350 | — | +10.13% |
| 68 | 2,400 | — | +10.20% |
| 69 | 2,450 | — | +10.28% |
| 70+ | — | 35 | +10.35% |
| 70 | 2,500 | — | +10.95% |
| 71 | 2,550 | — | +11.03% |
| 72 | 2,600 | — | +11.10% |
| 73 | 2,650 | — | +11.18% |
| 74 | 2,700 | — | +11.25% |
| 75 | 2,750 | — | +11.33% |
| 76 | 2,800 | — | +11.40% |
| 77 | 2,850 | — | +11.48% |
| 78 | 2,900 | — | +11.55% |
| 79 | 2,950 | — | +11.63% |
| 80+ | — | 40 | +11.70% |
| 80 | 3,000 | — | +12.30% |
| 81 | 3,050 | — | +12.38% |
| 82 | 3,100 | — | +12.45% |
| 83 | 3,150 | — | +12.53% |
| 84 | 3,200 | — | +12.60% |
| 85 | 3,250 | — | +12.68% |
| 86 | 3,300 | — | +12.75% |
| 87 | 3,350 | — | +12.83% |
| 88 | 3,400 | — | +12.90% |
| 89 | 3,450 | — | +12.98% |
| 90+ | — | 45 | +13.05% |
| 90 | 3,500 | — | +13.65% |
| 91 | 3,550 | — | +13.73% |
| 92 | 3,600 | — | +13.80% |
| 93 | 3,650 | — | +13.88% |
| 94 | 3,700 | — | +13.95% |
| 95 | 3,750 | — | +14.03% |
| 96 | 3,800 | — | +14.10% |
| 97 | 3,850 | — | +14.18% |
| 98 | 3,900 | — | +14.25% |
| 99 | 3,950 | — | +14.33% |
| 100 | — | 50 | +15.00% |
Skills

Dance of the Hunt
Valora dances the ways of the ancestors to great effect, beseeching their blessing upon the feast and increasing Raging Bear Rally Squad Capacity by 300,000.
Unlock Requirement: None
Upgrade Preview:
| Level | Rally Capacity | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 30,000 | 3,000 | – | – |
| 2 | 60,000 | 6,000 | 3,600 | 70 |
| 3 | 90,000 | 9,000 | 7,200 | 140 |
| 4 | 120,000 | 12,000 | 10,800 | 210 |
| 5 | 150,000 | 15,000 | 14,400 | 280 |
| 6 | 180,000 | 18,000 | 18,000 | 350 |
| 7 | 210,000 | 21,000 | 21,600 | 420 |
| 8 | 240,000 | 24,000 | 25,200 | 490 |
| 9 | 270,000 | 27,000 | 28,800 | 560 |
| 10 | 300,000 | 30,000 | 32,400 | 630 |

Leader by Example
Unlock Requirement: Relationship Level 20
“A leader who leads by example travels farther.” Valora’s inspirational guidance provides 5 extra 100 Enhancement XP Part rewards per Bear Hunt.
Upgrade Preview:
| Level | XP Part Count | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 1 | 13,000 | — | — |
| 2 | 2 | 26,000 | 27,600 | 400 |
| 3 | 3 | 39,000 | 55,200 | 800 |
| 4 | 4 | 52,000 | 110,400 | 1,600 |
| 5 | 5 | 65,000 | 220,800 | 3,200 |

Weapon Obsession
Unlock Requirement: Relationship Level 30
“A hunter must know their weapons like the back of their hand.” Valora’s constant focus on gear provides 5 additional Forgehammers rewards per Bear Hunt.
Upgrade Preview:
| Level | Forgehammers | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 1 | 20,000 | — | — |
| 2 | 2 | 40,000 | 43,200 | 500 |
| 3 | 3 | 60,000 | 86,400 | 1,000 |
| 4 | 4 | 80,000 | 172,800 | 2,000 |
| 5 | 5 | 100,000 | 345,600 | 4,000 |

Savage Advantage
Unlock Requirement: Relationship Level 40
Valora’s wild instincts embolden her soldiers, increasing Bear Hunt Squad Capacity by 30,000.
Upgrade Preview:
| Level | Deployment Capacity | Power | XP | Master’s Manuscripts |
|---|---|---|---|---|
| 1 | 3,000 | 7,000 | — | — |
| 2 | 6,000 | 14,000 | 10,200 | 100 |
| 3 | 9,000 | 21,000 | 20,400 | 200 |
| 4 | 12,000 | 28,000 | 30,600 | 300 |
| 5 | 15,000 | 35,000 | 41,400 | 400 |
| 6 | 18,000 | 42,000 | 51,600 | 500 |
| 7 | 21,000 | 48,000 | 61,800 | 600 |
| 8 | 24,000 | 56,000 | 72,600 | 700 |
| 9 | 27,000 | 63,000 | 82,800 | 800 |
| 10 | 30,000 | 70,000 | 93,000 | 900 |
Talent

Hunter Instinct
Valora was born with the instincts of a true warrior and so inflicts 30% additional Bear Hunt Damage Points.
Upgrade Preview:
| Level | Point Boost | Power |
|---|---|---|
| 1 | 2% | 36,000 |
| 2 | 4% | 72,000 |
| 3 | 6% | 108,000 |
| 4 | 9% | 144,000 |
| 5 | 12% | 180,000 |
| 6 | 15% | 216,000 |
| 7 | 18% | 252,000 |
| 8 | 21% | 288,000 |
| 9 | 24% | 324,000 |
| 10 | 27% | 360,000 |
| 11 | 30% | 396,000 |
